De quadrupedibus Extract Powder Anthocyanidins Proanthocyanidins Solvent Extraction
Formularium:
Proanthocyanidins (PAC) 20% 30% 30% per DMAC
Anthocyanidius 10% 20% 25%
Proanthocyanidins 10% 25% by UV
Ratio Extract
Totalis Triterpenes 40%, 70%, 95%
Quadrupedes sunt globi fruticum semper viridium pumilionum vel vitium trahentium in subgeno Oxycocci generis Vaccinii. Patria est ad Americam Septentrionalem trans Canadam, et Civitates Foederatas Orientales, meridiem ad Carolinam Septentrionalem ad altas altitudines. Cranberries distincti sunt per saporem acerbissimum, ob humilitatem saccharo et magno acido contenti. Cruda cranberries modica gradus Vitaminum C, puritate alimentorum fibra et essentiales puritate mineralis, manganese.
Product nomen: | De quadrupedibus Extract | |
Source: | Vaccinium Macrocarpon L. | |
Used Part: | Fructus | |
Extract Solvent: | Aquae & Ethanol | |
Non GMO, BSE/TSE Free | Non Irridiatio, Allergen Free | |
ITEMS | SPECIFICATION | MODIS |
Data primordium | ||
Proanthocyanidins | ≥25% | UV |
Quality Data | ||
Aspectus | Purpura rubrum pulveris | Visual |
Odor | Characteres | Organoleptic |
Damnum in Siccatio | ≤5% | CP2015 |
Cineres | ≤5% | CP2015 |
Mole Density | 0.4-0.6g/m | CP2015 |
ICTUS densitas | 0.6-0.9g/m | CP2015 |
Magnitudo particularis | XCV% Transite 80M | LXXX reticulum cribrum |
Metalla gravis | <10 ppm | ASS |
Duc (Pb) | 3 ppm | ASS |
Arsenicum (As) | <2 ppm | ASS |
Cadmium (Cd) | <1 ppm | ASS |
Mercurius (Hg) | -0.1 ppm | ASS |
Microbiologica Data | ||
Totalis comitis Plate | <3000 cfu/g | CP2015 |
Fingit et fermentum | <300 cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus | Negative | CP2016 |
Additio Data | ||
stipare | 25kg/orum | |
Repono | Condite in frigido loco sicco, lucem solem directe vitantem | |
Shelf Life | Biennium |
Epistulam tuam hic scribe et mitte nobis