Lac Carduus Extract Silymarin Pulvis iecoris Donec Planta Extract
Lac Carduus herba est quae paucas ingredientes activas collective appellatas ut Silymarins continet.Est lepidum iecur compositum medicinale (post contumeliam iecoris sumi) et notissimum illud, simile in mechanismo TUDCA.Lac carduus facilibus quae flavonoids refertus est ut isosilybin, silibinin, silybin, silymarinum.
Product nomen: | Silymarin | |
Source: | Silybum marianum (L.) Gaertn | |
Used Part: | Semen | |
Extract Solvent: | Acetone | |
Non GMO, BSE/TSE Free | Non Irridiatio, Allergen Free | |
ITEMS | SPECIFICATION | MODIS |
Data primordium | ||
Silymarin | ≥50% | UV |
Quality Data | ||
Aspectus | Yellow ad flavescens-brunneis Amorphoi pulveris | Visual |
Odor | Levia, Imprimis | Organoleptic |
Damnum in Siccatio | ≤5% | 5g/105℃/2hrs |
Cinis sulphated | ≤0.5% | 2g/525℃/2hrs |
Magnitudo particularis | XC% est appellatus 80M | 80mesh cribrum |
RELICTUM Solvents(N-hexane) | <290ppm | USP |
RELICTUM Solvents.Acetone) | 5000ppm | USP |
Metalla gravis | 10ppm | USP |
Duc (Pb) | 0.5 ppm | AAS/GB 5009.12-2010 |
Arsenicum (As) | 3.0 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | -1.5 ppm | AAS/GB 5009.15-2010 |
Mercurius (Hg) | -0.1 ppm | AAS/GB 5009.17-2010 |
Microbiologica Data | ||
Totalis comitis Plate | 1000cfu/g | GB 4789.2-2010 |
Fingit et fermentum | <100cfu/g | GB 4789.15-2010 |
E.Coli | absentia | GB 4789.3-2010 |
Salmonella | absentia | GB 4789.4-2010 |
Additio Data | ||
stipare | 25kg/orum | |
Repono | Condite in frigido loco sicco, lucem solem directe vitantem | |
Fasciae vita | Triennium |
Epistulam tuam hic scribe et mitte nobis